Poinciana Nbrhd 04 Village 07
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
49 homes for sale in Poinciana Nbrhd 04 Village 07
- 1/23 233 Beds 2 Baths 1,788 SqFt$283,000Open Wed 8AM-7PM
- 1/12 124 Beds 2 Baths 1,700 SqFt$2,399New
1 FLATFISH DR, Kissimmee, FL 34759
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,891 SqFt$2,065New
- 1/12 124 Beds 2 Baths 1,786 SqFt$2,400New
- 1/31 313 Beds 2 Baths 1,600 SqFt$259,900New
- 1/30 303 Beds 2 Baths 1,224 SqFt$269,900Active
- 1/4 44 Beds 2 Baths 1,476 SqFt$1,850Active
- 1/20 204 Beds 3 Baths 1,873 SqFt$209,000Active
- 1/12 124 Beds 2 Baths 1,476 SqFt$315,000Active
- 1/24 244 Beds 2 Baths 1,612 SqFt$260,000Active
- 1/29 294 Beds 2 Baths 1,869 SqFt$312,000Price Dropped by $3K
- 1/14 144 Beds 3 Baths 2,724 SqFt$1,900Active
- 1/34 343 Beds 2 Baths 1,600 SqFt$299,000Active
- 1/18 183 Beds 2 Baths 1,561 SqFt$2,300Active
- 1/17 173 Beds 2 Baths 1,505 SqFt$289,900Active
- 1/18 183 Beds 3 Baths 1,662 SqFt$299,000Active
- 1/17 174 Beds 3 Baths 1,979 SqFt$315,000Price Dropped by $5K
- 1/31 314 Beds 2 Baths 2,108 SqFt$369,900Active
- 1/20 203 Beds 2 Baths 1,645 SqFt$293,500Active
- 1/24 243 Beds 2 Baths 1,620 SqFt$284,900Active
- 1/19 194 Beds 2 Baths 1,738 SqFt$300,000Price Dropped by $30K
- 1/28 285 Beds 3 Baths 2,512 SqFt$425,000Active
- 1/23 233 Beds 2 Baths 1,312 SqFt$321,990Price Dropped by $3K
- 1/27 274 Beds 2 Baths 1,445 SqFt$320,000Price Dropped by $5K
1664 REDFIN DR, Kissimmee, FL 34759
Listed by R&J REALTY AND PROPERTY MANAGEMENT LLC
Single Family Home