Reddick
Market InsightsReddick is a town in Marion County, Florida, United States. As of the 2000 census, the town population was 571. As of 2004, the population recorded by the U.S. Census Bureau is 618. It is part of the Ocala Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 homes for sale in Reddick
- 1/87 874 Beds 4 Baths 2,589 SqFt$1,875,000Open Wed 12PM-2PM
- 1/92 923 Beds 2 Baths 1,350 SqFt$8,760,500New
- 1/39 394 Beds 2 Baths 2,160 SqFt$349,000New
3500 W HIGHWAY 329, Reddick, FL 32686
Listed by KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Manufactured Home
- 1/58 583 Beds 2 Baths 1,712 SqFt$610,000New
- 1/11 112 Beds 2 Baths 1,032 SqFt$85,000New
- 1/39 393 Beds 2 Baths 1,404 SqFt$450,000Active
- 1/46 462 Beds 1 Bath 1,164 SqFt$695,000Active
- 1/62 623 Beds 4 Baths 2,501 SqFt$659,000Active
- 1/11 113 Beds 3 Baths 3,816 SqFt$1,695,000Active
- 1/27 273 Beds 2 Baths 1,318 SqFt$75,000Price Dropped by $5K
- 1/47 474 Beds 5 Baths 4,378 SqFt$3,595,000Active
- 1/31 313 Beds 2 Baths 1,804 SqFt$2,300,000Price Dropped by $200K
- 1/7 74 Beds 2 Baths 2,280 SqFt$350,000Active
- 1/60 602 Beds 3 Baths 1,691 SqFt$1,950,000Active
12895 NW GAINESVILLE RD, Reddick, FL 32686
Listed by SHOWCASE PROPERTIES OF CENTRAL
Single Family Home
- 1/42 424 Beds 4 Baths 3,255 SqFt$2,650,000Active
- 1/29 294 Beds 3 Baths 2,649 SqFt$1,425,000Active
- 1/50 504 Beds 2 Baths 2,166 SqFt$7,000Active
- 1/53 533 Beds 2 Baths 1,296 SqFt$2,499,000Active
- 1/23 233 Beds 2 Baths 644 SqFt$3,495,000Active
- 2 Beds 1 Bath 784 SqFt$625,000Active
18180 N US HIGHWAY 441, Reddick, FL 32686
Listed by COLDWELL BANKER ELLISON REALTY O
Manufactured Home
- 1/43 433 Beds 2 Baths 2,651 SqFt$2,100,000Active
- 1/30 304 Beds 2 Baths 1,782 SqFt$245,000Price Dropped by $5K
- 1/71 714 Beds 4 Baths 4,581 SqFt$10,500,000Active
- 1/33 331 Bed 1 Bath 700 SqFt$999,900Active
Neighborhoods in Reddick
Acreage Non SubdivisionAcreage Non- SubdivisionAg Non SubAg Non-SubAg NonsubAgr Non SubBenedict HeightsBrookfield AnnexComm NonsubFairfield Farms UnrFairfield OaksGermantown FarmsLong Pond Plantation Unit 2Martin StablesNaNeighborhood 2329Non Home SubNon Subdivision AcreageNon-SubNonsub
Show More