Lutz
Market InsightsLutz /ˈluːts/ is an unincorporated census-designated place in Hillsborough County, Florida, United States. The northern part of Lutz also makes up a portion of south Pasco County. The population was 19,344 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
294 Properties
294 homes for sale in Lutz
- 1/27 275 Beds 5 Baths 3,230 SqFt$711,900Open Sat 11AM-5PM
- 1/100 1004 Beds 5 Baths 3,196 SqFt$989,900Open Sat 11AM-2PM
- 1/65 654 Beds 3 Baths 2,571 SqFt$775,000Open Sun 1PM-4PM
- 1/74 744 Beds 3 Baths 3,362 SqFt$865,000Open Sat 11AM-1PM
- 1/62 623 Beds 2 Baths 2,060 SqFt$709,990Open Sat 12PM-3PM
1170 WISPER RUN CT, Lutz, FL 33558
Listed by WEICHERT REALTORS EXCLUSIVE PROPERTIES
Single Family Home
- 1/39 393 Beds 3 Baths 2,532 SqFt$580,000Open Sat 11AM-1PM
- 3D4 Beds 4 Baths 3,468 SqFt$945,000Open Sun 2PM-3:30PM
- 1/27 275 Beds 5 Baths 3,326 SqFt$719,900Open Sat 11AM-5PM
- 1/29 294 Beds 2 Baths 1,818 SqFt$520,000Open Thu 8AM-7PM
- 1/26 264 Beds 3 Baths 2,954 SqFt$664,900Open Sat 11AM-5PM
- 1/47 474 Beds 4 Baths 2,592 SqFt$619,995Open Sat 2PM-4PM
- 1/57 574 Beds 3 Baths 2,410 SqFt$569,900Open Sat 12PM-3PM
- 1/55 553 Beds 3 Baths 1,703 SqFt$357,000Open Sat 10AM-5PM
- 1/76 765 Beds 4 Baths 3,531 SqFt$799,000Open Sun 11AM-2PM
- 1/14 143 Beds 2 Baths 1,724 SqFt$384,000Open Sat 11AM-3PM
- 1/39 393 Beds 2 Baths 1,681 SqFt$550,000Open Sat 11AM-1PM
- 1/80 803 Beds 3 Baths 1,801 SqFt$383,000Open Sun 12PM-1:30PM
- 1/20 204 Beds 2 Baths 2,878 SqFt$599,800Open Sat 11AM-2PM
- 1/27 273 Beds 2 Baths 1,422 SqFt$389,000Open Sat 11AM-1PM
- 1/41 413 Beds 3 Baths 1,634 SqFt$375,500Open Sun 11AM-1PM
- 1/46 464 Beds 3 Baths 2,002 SqFt$550,000Open Sat 10AM-2PM
- 1/24 244 Beds 4 Baths 3,311 SqFt$2,100,000New
- 1/55 554 Beds 3 Baths 2,533 SqFt$1,100,000New
- 1/55 554 Beds 3 Baths 2,590 SqFt$675,000New
Neighborhoods in Lutz
0Jy | Yocam Village Revised0jy | yocam village revised2147006 pcls aApex Lake EstatesAvea PointeAvilaBay Cities Bank Operations CenBirchwood Preserve North Ph 1Calm Harbour SubCalusa TraceCalusa Trace Unit 13Calusa Trace Unit TwoCarpenters RunChapman ManorsChevalCheval Tennis Villg Condo 2Cheval West Village 5B Phase 2Cheval West Village 8Cheval West Village 9
Show More