FL North Venice
North Venice
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 homes for sale in North Venice
- 3D3 Beds 2 Baths 2,006 SqFt$599,900Open 5/10 12PM-3PM
- 1/57 573 Beds 3 Baths 2,361 SqFt$759,900Open 5/10 1PM-4PM
- 1/60 603 Beds 3 Baths 2,250 SqFt$650,000Open 5/10 1PM-4PM
- 1/50 503 Beds 2 Baths 1,636 SqFt$595,000Open 5/10 1PM-4PM
- 1/80 804 Beds 3 Baths 3,463 SqFt$1,099,999Open 5/10 1PM-4PM
- 1/76 763 Beds 2 Baths 2,216 SqFt$739,500Open 5/10 1PM-4PM
- 1/28 283 Beds 2 Baths 2,064 SqFt$675,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 2,044 SqFt$500,000Open 5/10 1PM-4PM
124 PESARO DR, North Venice, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/79 794 Beds 4 Baths 2,934 SqFt$750,000Open 5/10 12PM-3PM
228 CASERTA CT, North Venice, FL 34275
Listed by ENGEL & VOELKERS VENICE DOWNTOWN
Single Family Home
- 1/53 533 Beds 3 Baths 2,194 SqFt$759,000Open 5/10 1PM-4PM
- 1/24 243 Beds 2 Baths 1,886 SqFt$479,990Open Sun 12PM-6PM
- 1/86 863 Beds 2 Baths 1,621 SqFt$589,000Open 5/10 1PM-4PM
- 1/69 694 Beds 3 Baths 2,649 SqFt$790,000Open 5/10 1PM-4PM
- 3D3 Beds 2 Baths 1,485 SqFt$549,900Open 5/10 1PM-4PM
133 TREVISO CT, North Venice, FL 34275
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/55 553 Beds 2 Baths 1,744 SqFt$499,900Open 5/10 1PM-4PM
- 1/80 803 Beds 3 Baths 2,501 SqFt$759,000Open 5/10 1PM-4PM
- 1/77 773 Beds 2 Baths 1,753 SqFt$490,000Open 5/10 1PM-4PM
- 1/45 452 Beds 2 Baths 1,409 SqFt$349,000Open 5/10 1AM-4PM
- 1/87 873 Beds 3 Baths 2,578 SqFt$749,900Open 5/10 1PM-4PM
- 1/71 713 Beds 3 Baths 2,281 SqFt$575,000Open 5/10 1PM-3PM
- 1/2 23 Beds 2 Baths 1,890 SqFt$499,990Open Sun 12PM-6PM
- 1/61 613 Beds 2 Baths 2,045 SqFt$465,000Open 5/10 1PM-4PM
- 1/54 543 Beds 2 Baths 1,863 SqFt$669,000Open 5/10 1PM-4PM
- 1/2 23 Beds 2 Baths 1,890 SqFt$474,990Open Sun 12PM-6PM
Neighborhoods in North Venice
Aria Phase IiiCassata LakesCieloCurry CoveMilanoSan Marco 2 At Venetian Golf &Toscana IslesToscana Isles Ph 6 Un 2Venetian Golf & Riv Club Ph 02FVenetian Golf & Riv Club Ph 03AVenetian Golf & Riv Club Ph 03GVenetian Golf & Riv Club Ph 04AVenetian Golf & Riv Club Ph 2FVenetian Golf & Riv Club Ph 3CVenetian Golf & Riv Club Ph 4DVenetian Golf & Riv Club Ph 7Venetian Golf & RiverVenetian Golf & River ClubVenetian Golf & River Club PhVenetian Golf & River Club Ph 01
Show More