Forest Grove Bus Center
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Forest Grove Bus Center
- 1/28 284 Beds 2 Baths 1,652 SqFt$2,400Active
- 1/50 504 Beds 2 Baths 1,908 SqFt$425,000Price Dropped by $30K
- 1/41 414 Beds 2 Baths 2,207 SqFt$399,900Price Dropped by $19K
- 4 Beds 3 Baths 2,336 SqFt$459,900Active
- 1/44 445 Beds 4 Baths 2,860 SqFt$477,000Price Dropped by $15K
- 1/26 263 Beds 2 Baths 1,401 SqFt$285,000Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,596 SqFt$345,000Price Dropped by $5K
- 1/63 633 Beds 2 Baths 1,637 SqFt$369,990Price Dropped by $10K
- 1/39 394 Beds 2 Baths 2,209 SqFt$489,900Price Dropped by $10K
- 1/59 593 Beds 2 Baths 1,986 SqFt$365,500Price Dropped by $7K
- 1/24 243 Beds 2 Baths 1,555 SqFt$380,000Price Dropped by $9K
- 4 Beds 2 Baths 2,063 SqFt$429,900Active
- 1/29 294 Beds 3 Baths 2,633 SqFt$525,000Active
23 FLEMINGTON LN, Palm Coast, FL 32137
Listed by COLDWELL BANKER PREMIER PROPERTIES
Single Family Home
- 1/28 284 Beds 2 Baths 1,800 SqFt$399,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 2,159 SqFt$449,900Active
- 1/32 323 Beds 2 Baths 1,800 SqFt$444,900Active
- 1/3 30.23 Acres$85,000Active
- 1/19 190.23 Acres$75,000Price Dropped by $10K
- 1/26 264,170 SqFt$649,000Price Dropped by $26K
- 1/4 40.23 Acres$85,000Active
- 0.31 Acres$88,900Active