Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,516 homes for sale in Bradenton
- 1/32 322 Beds 2 Baths 940 SqFt$210,000Open Sun 1PM-4PM
- 1/95 954 Beds 3 Baths 2,536 SqFt$1,175,000Open 7/13 1PM-3PM
- 1/49 493 Beds 2 Baths 1,786 SqFt$575,000Open 7/13 1PM-3PM
- 1/33 332 Beds 3 Baths 1,187 SqFt$264,440Open Tue 10AM-3PM
- 1/66 663 Beds 3 Baths 2,421 SqFt$1,140,000Open 7/12 1AM-3PM
- 3D3 Beds 2 Baths 1,984 SqFt$610,820Open Sat 12PM-5PM
- 1/52 522 Beds 2 Baths 1,142 SqFt$310,000Open 7/13 1PM-3PM
- 1/59 594 Beds 3 Baths 1,949 SqFt$549,000Open Sun 1PM-4PM
- 1/40 403 Beds 3 Baths 2,468 SqFt$734,900Open Tue 12PM-3PM
- 1/94 943 Beds 2 Baths 1,697 SqFt$200,000Open Sun 2PM-4PM
3118 34TH AVENUE DR E, Bradenton, FL 34208
Listed by ASHLAND AUCTION & REALTY LLC
Single Family Home
- 1/38 383 Beds 2 Baths 2,007 SqFt$545,000Open Sun 12PM-2PM
- 1/59 594 Beds 3 Baths 2,248 SqFt$425,000Open Sun 2PM-4PM
- 1/60 602 Beds 2 Baths 1,680 SqFt$550,000Open 7/12 1PM-4PM
- 3D2 Beds 2 Baths 1,405 SqFt$483,905Open Sat 12PM-5PM
- 1/35 354 Beds 3 Baths 2,282 SqFt$600,000Open Tue 8AM-7PM
- 1/52 523 Beds 2 Baths 1,876 SqFt$515,000Open Sat 1PM-5PM
- 1/79 793 Beds 3 Baths 3,090 SqFt$1,165,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 1,739 SqFt$355,000Open Sun 1PM-4PM
- 1/43 431 Bed 2 Baths 850 SqFt$179,000Open Sat 10AM-10:20AM
- 1/50 503 Beds 3 Baths 2,333 SqFt$649,000Open Sun 1PM-3PM
- 1/95 953 Beds 3 Baths 3,036 SqFt$1,375,000Open 7/13 1PM-4PM
- 1/75 752 Beds 2 Baths 1,156 SqFt$249,000Open Sun 11AM-1PM
- 1/65 653 Beds 3 Baths 3,035 SqFt$995,950Open 7/12 1PM-3PM
- 1/38 382 Beds 2 Baths 700 SqFt$149,000Open Sat 11AM-11:30AM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191b22&3337&433b & 3c443 Waterside Lane 1 At Perico43 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 1 at perico43 waterside lane 2 at perico
Show More