Bradenton
Market InsightsBradenton is a city in Manatee County, Florida, United States. The U.S. Census Bureau estimated the city's 2016 population to be 54,437. Bradenton is a principal city of the Bradenton-Sarasota-Venice, Florida Metropolitan Statistical Area, which had a 2007 estimated population of 682,833. It is the county seat.
3,510 homes for sale in Bradenton
- 1/52 523 Beds 2 Baths 1,876 SqFt$515,000Open Sat 1PM-5PM
- 1/78 785 Beds 5 Baths 5,580 SqFt$2,500,000Open Sun 1PM-4PM
- 1/51 513 Beds 2 Baths 1,763 SqFt$1,149,000Open Thu 11AM-1PM
- 1/79 793 Beds 3 Baths 3,090 SqFt$1,165,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 1,739 SqFt$355,000Open Sun 1PM-4PM
- 1/43 431 Bed 2 Baths 850 SqFt$179,000Open Sat 10AM-10:20AM
- 3D3 Beds 3 Baths 2,766 SqFt$998,000Open Sun 2PM-4PM
- 1/50 503 Beds 3 Baths 2,333 SqFt$649,000Open Sun 1PM-3PM
- 1/95 953 Beds 3 Baths 3,036 SqFt$1,375,000Open 7/13 1PM-4PM
- 1/35 353 Beds 3 Baths 1,854 SqFt$619,900Open Sun 1PM-4PM
- 1/44 442 Beds 2 Baths 1,238 SqFt$359,000Open Thu 4PM-5:30PM
- 1/41 413 Beds 2 Baths 1,499 SqFt$489,000Open Sun 1PM-3PM
- 1/95 954 Beds 3 Baths 2,006 SqFt$699,999Open Sat 1PM-4PM
- 1/75 752 Beds 2 Baths 1,156 SqFt$249,000Open Sun 11AM-1PM
- 1/66 664 Beds 2 Baths 2,268 SqFt$749,900Open Mon 3PM-5PM
- 1/65 653 Beds 3 Baths 3,035 SqFt$995,950Open 7/12 1PM-3PM
- 1/38 382 Beds 2 Baths 700 SqFt$149,000Open Sat 11AM-11:30AM
- 1/50 503 Beds 2 Baths 1,076 SqFt$189,900Open Sat 10:30AM-11AM
- 1/38 382 Beds 2 Baths 1,627 SqFt$369,000Open Sun 1PM-3PM
- 1/47 473 Beds 3 Baths 2,304 SqFt$999,999Open 7/12 1PM-3PM
- 1/63 633 Beds 3 Baths 2,275 SqFt$784,900Open 7/13 12PM-4PM
- 1/25 252 Beds 2 Baths 1,312 SqFt$220,000Open Tue 8AM-7PM
- 1/80 803 Beds 3 Baths 2,605 SqFt$875,000Open 7/13 1PM-4PM
- 1/100 1004 Beds 3 Baths 3,222 SqFt$1,349,000Open 7/13 12PM-4PM
Neighborhoods in Bradenton
0587600; River Club South Subphase I; Lot 1092; Pb0587600; river club south subphase i; lot 1092; pb110&11121315&16191b22&3337&433b & 3c443 Waterside Lane 1 At Perico43 Waterside Lane 2 At Perico43 Waterside Lane 3 At Perico43 waterside lane 1 at perico43 waterside lane 2 at perico
Show More