Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
278 Properties
278 homes for sale in Homosassa
- 1/61 614 Beds 3 Baths 2,326 SqFt$441,900Open Sat 11AM-1PM
- 1/26 262 Beds 2 Baths 1,056 SqFt$225,000Open Sat 12PM-2PM
- 1/62 624 Beds 2 Baths 2,528 SqFt$449,000Open Sat 11AM-2:30PM
- 1/72 723 Beds 3 Baths 3,344 SqFt$589,900Open Sat 12PM-2PM
- 1/48 483 Beds 2 Baths 1,488 SqFt$235,500Open Sun 11:30AM-2:30PM
- 1/66 663 Beds 2 Baths 2,450 SqFt$565,000Open 1/25 10:30PM-12:30PM
- 1/78 783 Beds 2 Baths 2,691 SqFt$888,000New
- 1/59 594 Beds 2 Baths 2,115 SqFt$425,000New
- 1/10 103 Beds 3 Baths 2,017 SqFt$527,000New
- 1/37 373 Beds 2 Baths 1,258 SqFt$239,900New
3848 S SPRINGBREEZE WAY, Homosassa, FL 34448
Listed by SELLSTATE NEXT GENERATION REAL
Single Family Home
- 1/70 703 Beds 3 Baths 2,711 SqFt$635,900New
- 1/40 403 Beds 2 Baths 2,656 SqFt$339,500New
- 1/12 123 Beds 2 Baths 1,498 SqFt$229,900New
- 1/17 172 Beds 2 Baths 728 SqFt$69,000New
- 1/30 303 Beds 2 Baths 1,482 SqFt$614,900New
- 3D3 Beds 2 Baths 1,959 SqFt$429,000New
- 1/55 553 Beds 3 Baths 2,281 SqFt$455,000New
- 1/18 183 Beds 2 Baths 1,838 SqFt$450,000New
- 1/2 24 Beds 2 Baths 2,019 SqFt$399,000New
- 1/51 513 Beds 2 Baths 1,920 SqFt$375,900New
- 1/45 453 Beds 3 Baths 1,600 SqFt$375,000Price Dropped by $24K
- 1/42 423 Beds 2 Baths 1,770 SqFt$305,000New
- 1/18 182 Beds 2 Baths 1,350 SqFt$95,000Price Dropped by $5K
- 1/2 24 Beds 2 Baths 2,019 SqFt$399,000Active
Neighborhoods in Homosassa
Avalon Hills Unrec Aka Avalon Hills Add 01Blue Spgs Park Hadleys Hideaway HomosassaChassahowitzka River Estates AddCinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal WoodsCrystal Woods Unrec SubDeer Park CommunityGreen AcresGreen Acres AddGreen Acres Add 6Green Acres Addition 5, Unit 3Green Acres Unit 08Grover Cleveland Estates Unit 02Gulf Hwy Land Unit 03Gulf Hwy Land Unit 09 Sec 02Gulf Hwy Land Unit 10 UnrecHammocks Sugarmill WoodHeritage Acres Unit 03
Show More