Homosassa
Market InsightsHomosassa is a census-designated place in Citrus County, Florida, United States. The population was 2,578 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
278 Properties
278 homes for sale in Homosassa
- 1/2 24 Beds 2 Baths 2,286 SqFt$332,490Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$318,490Active
- 1/29 292 Beds 2 Baths 1,214 SqFt$214,900Active
- 1/38 383 Beds 2 Baths 1,481 SqFt$190,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,200 SqFt$259,000Price Dropped by $20K
- 1/24 242 Beds 1 Bath 576 SqFt$218,000Active
- 1/18 183 Beds 2 Baths 1,973 SqFt$350,000Active
- 1/46 463 Beds 2 Baths 1,056 SqFt$175,000Price Dropped by $20K
- 1/51 514 Beds 2 Baths 2,356 SqFt$315,000Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$324,990Active
- 1/54 543 Beds 2 Baths 2,599 SqFt$550,000Active
6958 W GREEN ACRES ST, Homosassa, FL 34446
Listed by COLDWELL BANKER INVESTORS REAL
Single Family Home
- 1/43 433 Beds 2 Baths 1,818 SqFt$349,000Active
- 1/58 583 Beds 2 Baths 1,426 SqFt$269,995Active
- 1/43 433 Beds 2 Baths 1,913 SqFt$450,000Active
- 1/38 384 Beds 2 Baths 2,484 SqFt$649,900Active
- 3D3 Beds 2 Baths 1,296 SqFt$244,000Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,180 SqFt$1,900Active
- 1/2 24 Beds 2 Baths 2,286 SqFt$336,490Active
- 1/27 273 Beds 2 Baths 2,012 SqFt$269,000Price Dropped by $56K
- 1/46 462 Beds 2 Baths 1,148 SqFt$219,000Active
- 1/26 263 Beds 2 Baths 2,159 SqFt$2,150Active
- 1/25 253 Beds 2 Baths 1,036 SqFt$225,000Active
- 1/45 453 Beds 2 Baths 1,901 SqFt$368,500Active
- 1/46 463 Beds 2 Baths 1,476 SqFt$305,000Price Dropped by $5K
Neighborhoods in Homosassa
Avalon Hills Unrec Aka Avalon Hills Add 01Blue Spgs Park Hadleys Hideaway HomosassaChassahowitzka River Estates AddCinnamon Ridge Unit 02Citrus ParkCrystal AcresCrystal WoodsCrystal Woods Unrec SubDeer Park CommunityGreen AcresGreen Acres AddGreen Acres Add 6Green Acres Addition 5, Unit 3Green Acres Unit 08Grover Cleveland Estates Unit 02Gulf Hwy Land Unit 03Gulf Hwy Land Unit 09 Sec 02Gulf Hwy Land Unit 10 UnrecHammocks Sugarmill WoodHeritage Acres Unit 03
Show More