Poinciana Village 2 Nbhd 1
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 homes for sale in Poinciana Village 2 Nbhd 1
- 1/12 123 Beds 2 Baths 1,443 SqFt$299,990Active
- 1/11 113 Beds 2 Baths 1,341 SqFt$269,900Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,602 SqFt$349,900Price Dropped by $20K
- 1/24 244 Beds 2 Baths 2,164 SqFt$349,500Active
- 1/2 24 Beds 2 Baths 1,820 SqFt$349,900Active
- 1/15 153 Beds 2 Baths 1,562 SqFt$1,800Active
- 1/23 234 Beds 3 Baths 2,144 SqFt$375,000Active
- 1/19 193 Beds 2 Baths 1,162 SqFt$1,750Active
- 1/31 314 Beds 2 Baths 1,828 SqFt$352,650Active
990 DERBYSHIRE DR, Kissimmee, FL 34758
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/26 264 Beds 2 Baths 1,872 SqFt$339,900Active
- 1/7 73 Beds 2 Baths 1,994 SqFt$325,000Active
- 1/5 54 Beds 2 Baths 1,660 SqFt$380,000Active
- 1/38 383 Beds 2 Baths 1,940 SqFt$309,990Price Dropped by $9K
- 1/7 73 Beds 2 Baths 1,270 SqFt$325,000Active
- 1/26 264 Beds 2 Baths 1,730 SqFt$300,000Active
- 1/16 163 Beds 2 Baths 1,186 SqFt$1,795Active
- 1/16 163 Beds 2 Baths 1,600 SqFt$1,933Active
- 1/13 134 Beds 2 Baths 1,820 SqFt$325,000Price Dropped by $10K
- 1/3 30.2 Acres$85,000New
- 1/7 70.22 Acres$44,999Active
- 1/5 50.18 Acres$72,500Active
- 1/6 60.2 Acres$71,000Price Dropped by $6K
- 1/7 70.18 Acres$60,000Active
- 0.3 Acres$60,000Active