Palmetto
Market InsightsPalmetto is a city in Manatee County, Florida, United States. As of the 2010 census, the population was listed as 12,606 It is part of the Bradenton–Sarasota–Venice Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
555 Properties
555 homes for sale in Palmetto
- 1/50 502 Beds 2 Baths 1,243 SqFt$299,500Open 1/25 1PM-4PM
- 1/5 53 Beds 2 Baths 1,519 SqFt$359,999Open 1/25 12PM-4PM
- 1/46 462 Beds 2 Baths 1,280 SqFt$179,500Open 1/16 10AM-1PM
- 1/10 105 Beds 4 Baths 3,336 SqFt$599,900Open Sat 11AM-5PM
- 1/71 713 Beds 2 Baths 1,430 SqFt$379,000Open Sun 1PM-3PM
- 1/62 624 Beds 4 Baths 2,604 SqFt$370,000Open Sun 12PM-2PM
- 1/27 273 Beds 2 Baths 1,519 SqFt$339,999Open Sat 12PM-4PM
- 1/72 724 Beds 3 Baths 2,884 SqFt$950,000New
- 3D2 Beds 2 Baths 1,925 SqFt$540,000New
- 1/30 304 Beds 3 Baths 2,045 SqFt$440,990New
5640 SILVER MOONLIGHT DR, Palmetto, FL 34221
Listed by D R HORTON REALTY OF TAMPA LLC
Single Family Home
- 1/27 274 Beds 3 Baths 2,045 SqFt$415,990New
- 1/73 732 Beds 2 Baths 1,618 SqFt$345,000New
- 1/7 73 Beds 3 Baths 1,860 SqFt$2,250New
- 1/58 584 Beds 3 Baths 2,403 SqFt$499,000New
- 1/16 165 Beds 3 Baths 2,605 SqFt$418,990New
- 1/19 194 Beds 2 Baths 1,828 SqFt$395,990New
- 1/35 353 Beds 2 Baths 1,578 SqFt$334,990New
- 1/33 332 Beds 2 Baths 1,483 SqFt$325,000New
- 1/22 224 Beds 3 Baths 2,107 SqFt$2,700New
- 1/16 162 Beds 2 Baths 1,435 SqFt$1,899New
116 51ST STREET CIR E, Palmetto, FL 34221
Listed by GULF COAST REALTY & MANAGEMENT
Single Family Home
- 1/37 373 Beds 2 Baths 1,200 SqFt$339,900New
- 1/23 232 Beds 2 Baths 756 SqFt$139,000New
- 1/14 143 Beds 2 Baths 1,637 SqFt$2,395New
- 1/31 312 Beds 3 Baths 1,128 SqFt$1,950New
Neighborhoods in Palmetto
1 & 21050; N 1/4 Of 15/34/171050; n 1/4 of 15/34/171400; Erie Rd/Mendoza/Mocassin Wallow1400; erie rd/mendoza/mocassin wallow23&43b&3cA R Anthonys Sub Of Pt Sec14&23 T34 R17AcreageAcreage & UnrecAmanda Lee AddAnthony AddArbor CreekArtisan Lakes Eaves BendArtisan Lakes Eaves Bend Ph I Sp A-KArtisan Lakes Eaves Bend Ph Ii Subph A,Artisan Lakes Edgestone North Ph I & IiArtisan Lakes EsplanadeArtisan Lakes Esplanade Ph I Sp A-D
Show More