Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
260 homes for sale in Edgewater
- 3D3 Beds 1 Bath 1,466 SqFt$349,000Active
- 1/25 254 Beds 3 Baths 2,208 SqFt$329,900Active
- 1/61 613 Beds 2 Baths 2,764 SqFt$958,000Active
- 1/90 904 Beds 2 Baths 3,014 SqFt$900,000Active
- 1/11 113 Beds 1 Bath 1,071 SqFt$296,500Active
- 1/12 121 Bed 1 Bath 672 SqFt$129,900Active
- 1/28 283 Beds 2 Baths 1,350 SqFt$259,000Active
- 1/47 473 Beds 2 Baths 1,500 SqFt$335,000Active
- 1/60 603 Beds 2 Baths 1,806 SqFt$686,000Active
- 1/18 184 Beds 2 Baths 1,696 SqFt$299,900Active
- 1/30 303 Beds 3 Baths 1,363 SqFt$1,950Active
- 3 Beds 2 Baths 1,400 SqFt$310,000Active
- 1/28 283 Beds 2 Baths 1,615 SqFt$2,200Active
- 1/2 22 Beds 2 Baths 1,388 SqFt$1,500Active
- 1/48 483 Beds 3 Baths 1,527 SqFt$419,000Active
- 1/39 393 Beds 3 Baths 1,553 SqFt$285,000Active
- 1/13 132 Beds 2 Baths 1,025 SqFt$1,699Active
2332/2330 INDIA PALM DR, Edgewater, FL 32141
Listed by ELITE REAL ESTATE PROFESSIONAL
Single Family Home
- 1/17 172 Beds 1 Bath 1,039 SqFt$1,375Active
- 3D3 Beds 1 Bath 1,264 SqFt$359,500Active
- 1/21 213 Beds 2 Baths 1,409 SqFt$299,999Active
- 3D4 Beds 2 Baths 1,686 SqFt$279,500Active
- 1/39 392 Beds 1 Bath 1,100 SqFt$2,300Active
- 1/40 403 Beds 3 Baths 1,634 SqFt$414,900Active
- 1/48 483 Beds 2 Baths 1,248 SqFt$335,000Active
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 57Alvarez GrantAssessors Alvarez GrantAssessors Sub Mb 16 Pg 50Bella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43Coral TraceDown Town Edgewater Shopping Plaza CondoEdgewaterEdgewater AcresEdgewater Acres Unit 01 ResubEdgewater Lakes N Ph 01AEdgewater LandingEdgewater Landing Ph 01Edgewater Landing Ph 02Edgewater Landing Ph 03
Show More