Edgewater
Market InsightsEdgewater is the name of some places in the U.S. state of Florida:
292 homes for sale in Edgewater
- 1/50 503 Beds 2 Baths 1,379 SqFt$289,000Active
- 1/22 223 Beds 2 Baths 1,514 SqFt$319,900Price Dropped by $9K
- 1/37 374 Beds 2 Baths 2,243 SqFt$489,000Price Dropped by $9K
- 1/22 223 Beds 2 Baths 1,410 SqFt$329,999Active
- 1/62 624 Beds 3 Baths 2,196 SqFt$442,000Active
- 1/30 302 Beds 1 Bath 770 SqFt$125,000Price Dropped by $15K
- 1/59 594 Beds 3 Baths 1,990 SqFt$489,900Active
- 1/9 93 Beds 1 Bath 1,197 SqFt$450,000Active
- 1/30 305 Beds 3 Baths 2,125 SqFt$438,000Active
- 1/48 484 Beds 3 Baths 2,106 SqFt$424,000Active
317 RIVER FRONT WAY, Edgewater, FL 32141
Listed by KELLER WILLIAMS REALTY ATLANTI
Single Family Home
- 1/41 413 Beds 2 Baths 1,241 SqFt$321,500Price Dropped by $7K
- 1/49 493 Beds 2 Baths 1,040 SqFt$230,000Active
- 1/18 183 Beds 2 Baths 1,655 SqFt$309,000Price Dropped by $10K
- 1/32 322 Beds 2 Baths 1,055 SqFt$254,900Price Dropped by $10K
- 1/4 41 Bed 1 Bath 570 SqFt$1,700Active
- 1/12 122 Beds 2 Baths 1,012 SqFt$165,000Active
- 1/97 973 Beds 3 Baths 2,962 SqFt$1,950,000Active
- 1/64 643 Beds 2 Baths 1,615 SqFt$315,000Active
- 1/47 473 Beds 3 Baths 1,671 SqFt$278,990Active
- 1/21 213 Beds 2 Baths 1,187 SqFt$250,000Price Dropped by $8K
- 1/15 153 Beds 2 Baths 1,690 SqFt$367,000Active
- 1/43 433 Beds 2 Baths 1,910 SqFt$336,000Active
2910 YULE TREE DR, Edgewater, FL 32141
Listed by KELLER WILLIAMS REALTY ATLANTIC PARTNERS (ST. AUG)
Single Family Home
- 1/28 283 Beds 2 Baths 1,638 SqFt$325,000Price Dropped by $5K
1842 EVERGREEN DR, Edgewater, FL 32141
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/27 273 Beds 2 Baths 1,232 SqFt$269,000Price Dropped by $1K
1920 TRAVELERS PALM DR, Edgewater, FL 32141
Listed by WEICHERT REALTORS HALLMARK PR
Single Family Home
Neighborhoods in Edgewater
4362 - E A Marsh Sub And Others4362 - e a marsh sub and others4743 - Florida Shrs No 1 Mb 23 Pg 574743 - florida shrs no 1 mb 23 pg 577472 - Edge- Us Hwy 1 South7472 - edge- us hwy 1 southAcreage E Of I-95Alvarez GrantAssessors Alvarez GrantAssessors Mchardy GrantBella Vista Unit 01Betts Grant Assessors SubCharles Sibbald Grant Sec42 43ColeCoral TraceCory EstatesDixwoodEdgewaterEdgewater AcresEdgewater Acres Unit 01 Resub
Show More